Throughout the summer we run show jumping leagues each Thursday and Saturday for riders of all ages and skill level. See below the schedule for both our Thursday and Saturday Summer Leagues.
CoilÓg Summer Thursday League Schedule
CoilÓg Summer Thursday League 2016
CoilÓg Equestrian Centre, Crosspatrick, Kilmeague, Naas, Co. Kildare
April 28th
May 5th/12th/19th/26th
June 2nd/9th/16th/23rd/30th
July 7th/14th FINAL
Horses (Hornbeam Arena) | Prize (€) | Entry (€) | ||
1 | Start time 10am with 80cm | In Final | € 20 | |
2 | Start time not before 11am with 90cm | In Final | € 20 | |
3 | Start time not before 12 noon with 1m | In Final | € 20 | |
4 | Start time not before 1pm with 1.10m | In Final | € 20 | |
5 | Start time not before 2pm with 1.20m | In Final | € 20 | |
6 | Start time not before 3pm with 1.30m | In Final | € 20 | |
Ponies – Start time 5pm (Indoor Arena) | ||||
7 | Start time 5pm with 50cm Newcomers | In Final | € 20 | |
8 | Start time not before 5pm with 128 70cm | In Final | € 20 | |
9 | Start time not before 5pm with 128 80cm | In Final | € 20 | |
10 | Start time not before 5pm with 128 90cm | In Final | € 20 | |
11 | Start time not before 5pm with 128 1m | In Final | € 20 | |
12 | Start time not before 6pm with 138 80cm | In Final | € 20 | |
13 | Start time not before 6pm with 138 90cm | In Final | € 20 | |
14 | Start time not before 6pm with 138 1m | In Final | € 20 | |
15 | Start time not before 6pm with 138 1.10m | In Final | € 20 | |
16 | Start time not before 6pm with 138 1.20m | In Final | € 20 | |
17 | Start time not before 7pm with 148 80cm | In Final | € 20 | |
18 | Start time not before 7pm with 148 90cm | In Final | € 20 | |
19 | Start time not before 7pm with 148 1m | In Final | € 20 | |
20 | Start time not before 7pm with 148 1.10m | In Final | € 20 | |
21 | Start time not before 7pm with 148 1.20m | In Final | € 20 |
Course Designers: Christopher Byrne (Nat), Gueorgui Gueorguiev (Nat)
Email: info@coilog.com
Website: www.coilog.com
Enquiries: Office: 045 860452 Mobile: 087 9044148
Safety Officer: Sarah Byrne
Prizes in Final. Combination of Rider and Horse must make 2 appearances plus the final to qualify. 10% of each entry towards prize fund in the final.
Full restaurant facilities available on the day.
To book stabling on site, please email info@coilog.com
CoilÓg Summer Saturday League Schedule
CoilÓg Summer SATURDAY League 2016
CoilÓg Equestrian Centre, Crosspatrick, Kilmeague, Naas, Co. Kildare
April 30th
May 7th/14th/21st/28th
June 4th/11th/18th/25th
July 2nd/9th/16th FINAL
Sat Summer Horse League – Hornbeam Arena | ||||
Prize (€) | Entry (€) | |||
1 | 80cm | |||
Start time 10am with 80cm | In Final | €20 | ||
2 | 90cm | |||
Start time not before 11am – Entries close at 11.30am | In Final | €20 | ||
3 | 95cm | |||
Start time not before 12.30pm – Entries close at 1pm | In Final | €20 | ||
4 | 1m | |||
Start time not before 1.30pm – Entries close at 1pm | In Final | €20 | ||
5 | 1.05m | |||
Start time not before 2pm – Entries close at 2.30pm | In Final | €20 | ||
Sat Summer Horse League – Lime Arena | ||||
6 | 1.05m | |||
Start time 9.30am – Entries close at 10am | In Final | €20 | ||
7 | 1.10m | |||
Start time not before 10.15am – Entries close at 10.30am | In Final | €20 | ||
8 | 1.15m | |||
Start time not before 11.30am – Entries close at 12 noon | In Final | €20 | ||
9 | 1.20m | |||
Start time not before 12.30pm – Entries close at 1pm | In Final | €20 | ||
10 | 1.25m | |||
Start time not before 1.30pm – Entries close at 2pm | In Final | €20 | ||
11 | 1.30m | |||
Start time not before 2.30pm – Entries close at 3pm | In Final | €20 | ||
12 | 1.35m | |||
Start time not before 3pm – Entries close at 3.30pm | In Final | €20 | ||
Sat Summer Pony League – Indoor Arena | ||||
13 | 40cm Newcomers | |||
Start time 10am | In Final | €20 | ||
14 | 50cm Newcomers | |||
Start time not before 10.15am | In Final | €20 | ||
15 | 60cm Newcomers | |||
Start time not before 10.30am | In Final | €20 | ||
16 | 70cm Newcomers | |||
Start time not before 10.45am | In Final | €20 | ||
17 | 128 70cm | |||
Start time not before 11am | In Final | €20 | ||
18 | 128 80cm | |||
Start time not before 11.15am | In Final | €20 | ||
19 | 128 90cm | |||
Start time not before 11.30am | In Final | €20 | ||
20 | 128 1m | |||
Start time not before 11.45am | In Final | €20 | ||
21 | 138 80cm | |||
Start time not before 12 noon | In Final | €20 | ||
22 | 138 90cm | |||
Start time not before 12.15pm | In Final | €20 | ||
23 | 138 1m | |||
Start time not before 12.30pm | In Final | €20 | ||
24 | 138 1.10m | |||
Start time not before 1pm | In Final | €20 | ||
25 | 138 1.20m | |||
Start time not before 1.30pm | In Final | €20 | ||
26 | 148 80cm | |||
Start time not before 2pm | In Final | €20 | ||
27 | 148 90cm | |||
Start time not before 2.15pm | In Final | €20 | ||
28 | 148 1m | |||
Start time not before 2.45pm | In Final | €20 | ||
29 | 148 1.10m | |||
Start time not before 3.15pm | In Final | €20 | ||
30 | 148 1.20m | |||
Start time not before 3.45pm | In Final | €20 | ||
31 | 148 1.30m | |||
Start time not before 4.00pm | In Final | €20 |
Course Designers: Christopher Byrne (Nat), Gueorgui Gueorguiev (Nat)
Email: info@coilog.com
Website: www.coilog.com
Enquiries: Coilog Equestrian 045 860842
Safety Officer: Tim O’Connor & Sean Tyrell
Prizes in Final. Combination of Rider and Horse must make 2 appearances plus the final to qualify. 10% of each entry towards prize fund in the final.
Full restaurant facilities available on the day.
To book stabling on site, please email info@coilog.com